2026 ASUS ROG Zephyrus Duo RTX 5090 2TB 64GB 3K OLED Ultra 9 16" vs Dell Pro 16 PC16250 - 16in FHD+ 1920x1200 - Ultra 7 255U - 16GB 1x16GB - 512G...
Side-by-side price, ratings, features and specifications.
2026 ASUS ROG Zephyrus Duo RTX 5090 2TB 64GB 3K OLED Ultra 9 16"
Quick Comparison
| 2026 ASUS ROG Zephyrus Duo RTX 5090 2TB 64GB 3K OLED Ultra 9 16" | Dell Pro 16 PC16250 - 16in FHD+ 1920x1200 - Ultra 7 255U - 16GB 1x16GB - 512G... | |
|---|---|---|
| Price | $9,500.00 | $4,009.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | ASUS | DELL |
| Price Winner | Dell Pro 16 PC16250 - 16in FHD+ 1920x1200 - Ultra 7 255U - 16GB 1x16GB - 512G... (save $5,491.00) | |
Features
| # | 2026 ASUS ROG Zephyrus Duo RTX 5090 2TB 64GB 3K OLED Ultra 9 16" | Dell Pro 16 PC16250 - 16in FHD+ 1920x1200 - Ultra 7 255U - 16GB 1x16GB - 512G... |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Intel® Core™ Ultra 9 | Brand: DELL |
| 3 | Screen Size: DAUL 16 in | MPN: BTP107-PC16250-AU3Y-KM7120W |
| 4 | Color: Black | Processor: Not supplied |
| 5 | RAM Size: 64 GB | Screen Size: Not supplied |
| 6 | SSD Capacity: 2 TB | UPC: Does not apply |
| 7 | Most Suitable For: Gaming | Country of Origin: China |
| 8 | GPU: NVIDIA GeForce RTX 5090 | Item ID: 127905668942 |
| 9 | Brand: ASUS | — |
| 10 | Series: ROG | — |
| 11 | Type: Notebook/Laptop | — |
| 12 | Release Year: 2026 | — |
| 13 | Maximum Resolution: 2880 x 1800 | — |
| 14 | Model: ASUS ROG Zephyrus Duo | — |
| 15 | Operating System: Windows 11 Home | — |
| 16 | Country of Origin: Taiwan | — |
| 17 | Item ID: 406890812214 | — |
Specifications
| Spec | 2026 ASUS ROG Zephyrus Duo RTX 5090 2TB 64GB 3K OLED Ultra 9 16" | Dell Pro 16 PC16250 - 16in FHD+ 1920x1200 - Ultra 7 255U - 16GB 1x16GB - 512G... |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Intel® Core™ Ultra 9 | Not supplied |
| Screen Size | DAUL 16 in | Not supplied |
| Color | Black | — |
| RAM Size | 64 GB | — |
| SSD Capacity | 2 TB | — |
| Most Suitable For | Gaming | — |
| GPU | NVIDIA GeForce RTX 5090 | — |
| Brand | ASUS | DELL |
| Series | ROG | — |
| Type | Notebook/Laptop | — |
| Release Year | 2026 | — |
| Maximum Resolution | 2880 x 1800 | — |
| Model | ASUS ROG Zephyrus Duo | — |
| Operating System | Windows 11 Home | — |
| Country of Origin | Taiwan | China |
| Item ID | 406890812214 | 127905668942 |
| MPN | — | BTP107-PC16250-AU3Y-KM7120W |
| UPC | — | Does not apply |
Expert Summary
2026 ASUS ROG Zephyrus Duo RTX 5090 2TB 64GB 3K OLED Ultra 9 16"
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel® Core™ Ultra 9 Screen Size: DAUL 16 in Color: Black RAM Size: 64 GB SSD Capacity: 2 TB Most Suitable For: Gaming GPU: NVIDIA GeForce RTX 5090
Dell Pro 16 PC16250 - 16in FHD+ 1920x1200 - Ultra 7 255U - 16GB 1x16GB - 512G...
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: DELL MPN: BTP107-PC16250-AU3Y-KM7120W Processor: Not supplied Screen Size: Not supplied UPC: Does not apply Country of Origin: China