2026 ASUS ROG Zephyrus Duo RTX 5090 2TB 64GB 3K OLED Ultra 9 16" vs 2025 ASUS ROG FLOW Z13 AMD AI Max+ 395 32G 1TB 13.4" 2.5K ROG Nebula
Side-by-side price, ratings, features and specifications.
2026 ASUS ROG Zephyrus Duo RTX 5090 2TB 64GB 3K OLED Ultra 9 16"
Quick Comparison
| 2026 ASUS ROG Zephyrus Duo RTX 5090 2TB 64GB 3K OLED Ultra 9 16" | 2025 ASUS ROG FLOW Z13 AMD AI Max+ 395 32G 1TB 13.4" 2.5K ROG Nebula | |
|---|---|---|
| Price | $9,500.00 | $2,899.98 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | ASUS | ASUS |
| Price Winner | 2025 ASUS ROG FLOW Z13 AMD AI Max+ 395 32G 1TB 13.4" 2.5K ROG Nebula (save $6,600.02) | |
Features
| # | 2026 ASUS ROG Zephyrus Duo RTX 5090 2TB 64GB 3K OLED Ultra 9 16" | 2025 ASUS ROG FLOW Z13 AMD AI Max+ 395 32G 1TB 13.4" 2.5K ROG Nebula |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Intel® Core™ Ultra 9 | Brand: ASUS |
| 3 | Screen Size: DAUL 16 in | Series: ROG |
| 4 | Color: Black | Type: Notebook/Laptop |
| 5 | RAM Size: 64 GB | Processor: AMD Ryzen Max+ 395 |
| 6 | SSD Capacity: 2 TB | Screen Size: 13.4 in |
| 7 | Most Suitable For: Gaming | Release Year: 2025 |
| 8 | GPU: NVIDIA GeForce RTX 5090 | SSD Capacity: 1 TB |
| 9 | Brand: ASUS | Country of Origin: China |
| 10 | Series: ROG | Item ID: 156999203824 |
| 11 | Type: Notebook/Laptop | — |
| 12 | Release Year: 2026 | — |
| 13 | Maximum Resolution: 2880 x 1800 | — |
| 14 | Model: ASUS ROG Zephyrus Duo | — |
| 15 | Operating System: Windows 11 Home | — |
| 16 | Country of Origin: Taiwan | — |
| 17 | Item ID: 406890812214 | — |
Specifications
| Spec | 2026 ASUS ROG Zephyrus Duo RTX 5090 2TB 64GB 3K OLED Ultra 9 16" | 2025 ASUS ROG FLOW Z13 AMD AI Max+ 395 32G 1TB 13.4" 2.5K ROG Nebula |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Intel® Core™ Ultra 9 | AMD Ryzen Max+ 395 |
| Screen Size | DAUL 16 in | 13.4 in |
| Color | Black | — |
| RAM Size | 64 GB | — |
| SSD Capacity | 2 TB | 1 TB |
| Most Suitable For | Gaming | — |
| GPU | NVIDIA GeForce RTX 5090 | — |
| Brand | ASUS | ASUS |
| Series | ROG | ROG |
| Type | Notebook/Laptop | Notebook/Laptop |
| Release Year | 2026 | 2025 |
| Maximum Resolution | 2880 x 1800 | — |
| Model | ASUS ROG Zephyrus Duo | — |
| Operating System | Windows 11 Home | — |
| Country of Origin | Taiwan | China |
| Item ID | 406890812214 | 156999203824 |
Expert Summary
2026 ASUS ROG Zephyrus Duo RTX 5090 2TB 64GB 3K OLED Ultra 9 16"
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel® Core™ Ultra 9 Screen Size: DAUL 16 in Color: Black RAM Size: 64 GB SSD Capacity: 2 TB Most Suitable For: Gaming GPU: NVIDIA GeForce RTX 5090
2025 ASUS ROG FLOW Z13 AMD AI Max+ 395 32G 1TB 13.4" 2.5K ROG Nebula
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: ASUS Series: ROG Type: Notebook/Laptop Processor: AMD Ryzen Max+ 395 Screen Size: 13.4 in Release Year: 2025 SSD Capacity: 1 TB