2023 Nissan Pathfinder Rock Creek Sport Utility 4D vs 2024 Ford F-350 FX-4 4x4 Diesel Dually Carplay Touch Screen 5th Wh
Side-by-side price, ratings, features and specifications.
Quick Comparison
| 2023 Nissan Pathfinder Rock Creek Sport Utility 4D | 2024 Ford F-350 FX-4 4x4 Diesel Dually Carplay Touch Screen 5th Wh | |
|---|---|---|
| Price | $18,980.00 | $43,790.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | 2023 Nissan Pathfinder Rock Creek Sport Utility 4D (save $24,810.00) | |
Features
| # | 2023 Nissan Pathfinder Rock Creek Sport Utility 4D | 2024 Ford F-350 FX-4 4x4 Diesel Dually Carplay Touch Screen 5th Wh |
|---|---|---|
| 1 | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| 2 | Year: 2023 | Year: 2024 |
| 3 | VIN (Vehicle Identification Number): 5N1DR3BD4PC269146 | VIN (Vehicle Identification Number): 1FT8W3DT8REE30270 |
| 4 | Mileage: 49495 | Mileage: 165533 |
| 5 | Submodel: SV | Body Type: Other |
| 6 | Interior Color: Black | Drive Type: Four Wheel Drive |
| 7 | Body Type: SUV | Engine: 6.7L High Output Power Stroke V8 Diesel Engine |
| 8 | Warranty: Confirm with Dealer | Exterior Color: White |
| 9 | Trim: Rock Creek Sport Utility 4D | For Sale By: Dealer |
| 10 | Transmission: Automatic, 9-Spd | Interior Color: Gray |
| 11 | Number of Cylinders: 6 | Make: Ford |
| 12 | Drive Type: Front Wheel Drive w/4x4 | Manufacturer Exterior Color: Oxford White |
| 13 | Make: Nissan | Manufacturer Interior Color: Medium Dark Slate |
| 14 | Fuel Type: Gasoline | Model: F-350 |
| 15 | For Sale By: Dealer | Number of Cylinders: 8 |
| 16 | Exterior Color: White | Number of Doors: 4 Doors |
| 17 | Model: Pathfinder | Transmission: Automatic |
| 18 | Number of Doors: 4 | Trim: FX-4 4x4 Diesel Dually Carplay Touch Screen 5th Wh |
| 19 | Vehicle Title: Salvage | Vehicle Title: Clean |
| 20 | Engine: 3.5L Gas V6 | Item ID: 366497129062 |
| 21 | Country of Origin: United States | — |
| 22 | Item ID: 178244782128 | — |
Specifications
| Spec | 2023 Nissan Pathfinder Rock Creek Sport Utility 4D | 2024 Ford F-350 FX-4 4x4 Diesel Dually Carplay Touch Screen 5th Wh |
|---|---|---|
| Condition | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| Year | 2023 | 2024 |
| VIN (Vehicle Identification Number) | 5N1DR3BD4PC269146 | 1FT8W3DT8REE30270 |
| Mileage | 49495 | 165533 |
| Submodel | SV | — |
| Interior Color | Black | Gray |
| Body Type | SUV | Other |
| Warranty | Confirm with Dealer | — |
| Trim | Rock Creek Sport Utility 4D | FX-4 4x4 Diesel Dually Carplay Touch Screen 5th Wh |
| Transmission | Automatic, 9-Spd | Automatic |
| Number of Cylinders | 6 | 8 |
| Drive Type | Front Wheel Drive w/4x4 | Four Wheel Drive |
| Make | Nissan | Ford |
| Fuel Type | Gasoline | — |
| For Sale By | Dealer | Dealer |
| Exterior Color | White | White |
| Model | Pathfinder | F-350 |
| Number of Doors | 4 | 4 Doors |
| Vehicle Title | Salvage | Clean |
| Engine | 3.5L Gas V6 | 6.7L High Output Power Stroke V8 Diesel Engine |
| Country of Origin | United States | — |
| Item ID | 178244782128 | 366497129062 |
| Manufacturer Exterior Color | — | Oxford White |
| Manufacturer Interior Color | — | Medium Dark Slate |
Expert Summary
2023 Nissan Pathfinder Rock Creek Sport Utility 4D
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2023 VIN (Vehicle Identification Number): 5N1DR3BD4PC269146 Mileage: 49495 Submodel: SV Interior Color: Black Body Type: SUV Warranty: Confirm with Dealer
2024 Ford F-350 FX-4 4x4 Diesel Dually Carplay Touch Screen 5th Wh
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2024 VIN (Vehicle Identification Number): 1FT8W3DT8REE30270 Mileage: 165533 Body Type: Other Drive Type: Four Wheel Drive Engine: 6.7L High Output Power Stroke V8 Diesel Engine Exterior Color: White