2023 GMC Terrain SLE Sport Utility 4D vs 2024 Kia Telluride SX-Prestige X-Pro Sport Utility 4D
Side-by-side price, ratings, features and specifications.
Quick Comparison
| 2023 GMC Terrain SLE Sport Utility 4D | 2024 Kia Telluride SX-Prestige X-Pro Sport Utility 4D | |
|---|---|---|
| Price | $7,780.00 | $30,900.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | 2023 GMC Terrain SLE Sport Utility 4D (save $23,120.00) | |
Features
| # | 2023 GMC Terrain SLE Sport Utility 4D | 2024 Kia Telluride SX-Prestige X-Pro Sport Utility 4D |
|---|---|---|
| 1 | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| 2 | Year: 2023 | Year: 2024 |
| 3 | VIN (Vehicle Identification Number): 3GKALMEG7PL239037 | VIN (Vehicle Identification Number): 5XYP5DGC8RG502799 |
| 4 | Mileage: 33423 | Mileage: 21505 |
| 5 | Submodel: SLE | Submodel: SX |
| 6 | Interior Color: Gray | Interior Color: Brown |
| 7 | Body Type: SUV | Body Type: SUV |
| 8 | Warranty: Confirm with Dealer | Warranty: Confirm with Dealer |
| 9 | Trim: SLE Sport Utility 4D | Trim: SX-Prestige X-Pro Sport Utility 4D |
| 10 | Transmission: Automatic, 9-Spd w/Overdrive 9T45 | Transmission: Automatic, 8-Spd |
| 11 | Number of Cylinders: 4 | Number of Cylinders: 6 |
| 12 | Drive Type: Front Wheel Drive | Drive Type: All Wheel Drive |
| 13 | Make: GMC | Make: Kia |
| 14 | Fuel Type: Gasoline | Fuel Type: Gasoline |
| 15 | For Sale By: Dealer | For Sale By: Dealer |
| 16 | Exterior Color: Gray | Exterior Color: Blue |
| 17 | Model: Terrain | Model: Telluride |
| 18 | Number of Doors: 4 | Number of Doors: 4 |
| 19 | Vehicle Title: Salvage | Vehicle Title: Rebuilt, Rebuildable & Reconstructed |
| 20 | Engine: 1.5L Gas I4 | Engine: 3.8L Gas V6 |
| 21 | Country of Origin: United States | Country of Origin: United States |
| 22 | Item ID: 178241316414 | Item ID: 227387117307 |
Specifications
| Spec | 2023 GMC Terrain SLE Sport Utility 4D | 2024 Kia Telluride SX-Prestige X-Pro Sport Utility 4D |
|---|---|---|
| Condition | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| Year | 2023 | 2024 |
| VIN (Vehicle Identification Number) | 3GKALMEG7PL239037 | 5XYP5DGC8RG502799 |
| Mileage | 33423 | 21505 |
| Submodel | SLE | SX |
| Interior Color | Gray | Brown |
| Body Type | SUV | SUV |
| Warranty | Confirm with Dealer | Confirm with Dealer |
| Trim | SLE Sport Utility 4D | SX-Prestige X-Pro Sport Utility 4D |
| Transmission | Automatic, 9-Spd w/Overdrive 9T45 | Automatic, 8-Spd |
| Number of Cylinders | 4 | 6 |
| Drive Type | Front Wheel Drive | All Wheel Drive |
| Make | GMC | Kia |
| Fuel Type | Gasoline | Gasoline |
| For Sale By | Dealer | Dealer |
| Exterior Color | Gray | Blue |
| Model | Terrain | Telluride |
| Number of Doors | 4 | 4 |
| Vehicle Title | Salvage | Rebuilt, Rebuildable & Reconstructed |
| Engine | 1.5L Gas I4 | 3.8L Gas V6 |
| Country of Origin | United States | United States |
| Item ID | 178241316414 | 227387117307 |
Expert Summary
2023 GMC Terrain SLE Sport Utility 4D
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2023 VIN (Vehicle Identification Number): 3GKALMEG7PL239037 Mileage: 33423 Submodel: SLE Interior Color: Gray Body Type: SUV Warranty: Confirm with Dealer
2024 Kia Telluride SX-Prestige X-Pro Sport Utility 4D
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2024 VIN (Vehicle Identification Number): 5XYP5DGC8RG502799 Mileage: 21505 Submodel: SX Interior Color: Brown Body Type: SUV Warranty: Confirm with Dealer