2022 Ford Super Duty F-250 SRW FX-4 4x4 Diesel Long Bed Camera Touch Screen 5th vs 2025 Land Rover Range Rover P400 SE SWB
Side-by-side price, ratings, features and specifications.
2022 Ford Super Duty F-250 SRW FX-4 4x4 Diesel Long Bed Camera Touch Screen 5th
Quick Comparison
| 2022 Ford Super Duty F-250 SRW FX-4 4x4 Diesel Long Bed Camera Touch Screen 5th | 2025 Land Rover Range Rover P400 SE SWB | |
|---|---|---|
| Price | $26,990.00 | $116,900.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | 2022 Ford Super Duty F-250 SRW FX-4 4x4 Diesel Long Bed Camera Touch Screen 5th (save $89,910.00) | |
Features
| # | 2022 Ford Super Duty F-250 SRW FX-4 4x4 Diesel Long Bed Camera Touch Screen 5th | 2025 Land Rover Range Rover P400 SE SWB |
|---|---|---|
| 1 | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| 2 | Year: 2022 | Year: 2025 |
| 3 | VIN (Vehicle Identification Number): 1FT8W2BT5NED77504 | VIN (Vehicle Identification Number): SALKP9FUXSA306454 |
| 4 | Mileage: 194420 | Mileage: 10862 |
| 5 | Drive Type: Four Wheel Drive | Interior Color: Caraway/Caraway |
| 6 | Engine: 6.7L 4v OHV Power Stroke V8 Turbo Diesel B20 Engin | Warranty: Vehicle has an existing warranty |
| 7 | Exterior Color: White | Body Type: SUV |
| 8 | For Sale By: Dealer | Trim: P400 SE SWB |
| 9 | Interior Color: Gray | Number of Cylinders: 6 |
| 10 | Make: Ford | Transmission: Automatic |
| 11 | Manufacturer Exterior Color: Oxford White | Make: Land Rover |
| 12 | Manufacturer Interior Color: Medium Earth Gray | Engine Description: 3.0L STRAIGHT 6 CYLINDER |
| 13 | Model: Super Duty F-250 SRW | Safety Features: Driver Side Airbag, Passenger Side Airbag |
| 14 | Number of Cylinders: 8 | Fuel Type: Other |
| 15 | Number of Doors: 4 Doors | For Sale By: Dealer |
| 16 | Transmission: Automatic | Doors: 4 |
| 17 | Trim: FX-4 4x4 Diesel Long Bed Camera Touch Screen 5th | Model: Range Rover |
| 18 | Vehicle Title: Clean | Exterior Color: Gold |
| 19 | Item ID: 257582470570 | Features: Sunroof, Leather |
| 20 | — | Power Options: Cruise Control, Power Drivers Seat |
| 21 | — | Vehicle Title: Clean |
| 22 | — | Item ID: 307000160654 |
Specifications
| Spec | 2022 Ford Super Duty F-250 SRW FX-4 4x4 Diesel Long Bed Camera Touch Screen 5th | 2025 Land Rover Range Rover P400 SE SWB |
|---|---|---|
| Condition | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| Year | 2022 | 2025 |
| VIN (Vehicle Identification Number) | 1FT8W2BT5NED77504 | SALKP9FUXSA306454 |
| Mileage | 194420 | 10862 |
| Drive Type | Four Wheel Drive | — |
| Engine | 6.7L 4v OHV Power Stroke V8 Turbo Diesel B20 Engin | — |
| Exterior Color | White | Gold |
| For Sale By | Dealer | Dealer |
| Interior Color | Gray | Caraway/Caraway |
| Make | Ford | Land Rover |
| Manufacturer Exterior Color | Oxford White | — |
| Manufacturer Interior Color | Medium Earth Gray | — |
| Model | Super Duty F-250 SRW | Range Rover |
| Number of Cylinders | 8 | 6 |
| Number of Doors | 4 Doors | — |
| Transmission | Automatic | Automatic |
| Trim | FX-4 4x4 Diesel Long Bed Camera Touch Screen 5th | P400 SE SWB |
| Vehicle Title | Clean | Clean |
| Item ID | 257582470570 | 307000160654 |
| Warranty | — | Vehicle has an existing warranty |
| Body Type | — | SUV |
| Engine Description | — | 3.0L STRAIGHT 6 CYLINDER |
| Safety Features | — | Driver Side Airbag, Passenger Side Airbag |
| Fuel Type | — | Other |
| Doors | — | 4 |
| Features | — | Sunroof, Leather |
| Power Options | — | Cruise Control, Power Drivers Seat |
Expert Summary
2022 Ford Super Duty F-250 SRW FX-4 4x4 Diesel Long Bed Camera Touch Screen 5th
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2022 VIN (Vehicle Identification Number): 1FT8W2BT5NED77504 Mileage: 194420 Drive Type: Four Wheel Drive Engine: 6.7L 4v OHV Power Stroke V8 Turbo Diesel B20 Engin Exterior Color: White For Sale By: Dealer
2025 Land Rover Range Rover P400 SE SWB
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2025 VIN (Vehicle Identification Number): SALKP9FUXSA306454 Mileage: 10862 Interior Color: Caraway/Caraway Warranty: Vehicle has an existing warranty Body Type: SUV Trim: P400 SE SWB