2025 Volkswagen Taos S Sport Utility 4D vs 2020 Chevrolet Spark
Side-by-side price, ratings, features and specifications.
Quick Comparison
| 2025 Volkswagen Taos S Sport Utility 4D | 2020 Chevrolet Spark | |
|---|---|---|
| Price | $10,980.00 | $4,900.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | 2020 Chevrolet Spark (save $6,080.00) | |
Features
| # | 2025 Volkswagen Taos S Sport Utility 4D | 2020 Chevrolet Spark |
|---|---|---|
| 1 | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| 2 | Year: 2025 | Year: 2020 |
| 3 | VIN (Vehicle Identification Number): 3VV5C7B21SM067180 | VIN (Vehicle Identification Number): KL8CB6SA2LC411024 |
| 4 | Mileage: 1931 | Mileage: 73782 |
| 5 | Submodel: S | Submodel: LS |
| 6 | Interior Color: Gray | Interior Color: N/a |
| 7 | Body Type: SUV | Body Type: Hatchback |
| 8 | Warranty: Confirm with Dealer | Warranty: Vehicle does NOT have an existing warranty |
| 9 | Trim: S Sport Utility 4D | Number of Cylinders: 4 |
| 10 | Transmission: Automatic, 8-Spd & Tiptronic | Drive Type: Front Wheel Drive |
| 11 | Number of Cylinders: 4 | Make: Chevrolet |
| 12 | Drive Type: Front Wheel Drive | Fuel Type: Gasoline |
| 13 | Make: Volkswagen | For Sale By: Dealer |
| 14 | Fuel Type: Gasoline | Exterior Color: Silver |
| 15 | For Sale By: Dealer | Model: Spark |
| 16 | Exterior Color: White | Number of Doors: 4 |
| 17 | Model: Taos | Vehicle Title: Salvage |
| 18 | Number of Doors: 4 | Engine: 1.4L Gas I4 |
| 19 | Vehicle Title: Clean | Country of Origin: United States |
| 20 | Engine: 1.5L Gas I4 | Item ID: 206354786039 |
| 21 | Country of Origin: United States | — |
| 22 | Item ID: 178240976012 | — |
Specifications
| Spec | 2025 Volkswagen Taos S Sport Utility 4D | 2020 Chevrolet Spark |
|---|---|---|
| Condition | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| Year | 2025 | 2020 |
| VIN (Vehicle Identification Number) | 3VV5C7B21SM067180 | KL8CB6SA2LC411024 |
| Mileage | 1931 | 73782 |
| Submodel | S | LS |
| Interior Color | Gray | N/a |
| Body Type | SUV | Hatchback |
| Warranty | Confirm with Dealer | Vehicle does NOT have an existing warranty |
| Trim | S Sport Utility 4D | — |
| Transmission | Automatic, 8-Spd & Tiptronic | — |
| Number of Cylinders | 4 | 4 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Make | Volkswagen | Chevrolet |
| Fuel Type | Gasoline | Gasoline |
| For Sale By | Dealer | Dealer |
| Exterior Color | White | Silver |
| Model | Taos | Spark |
| Number of Doors | 4 | 4 |
| Vehicle Title | Clean | Salvage |
| Engine | 1.5L Gas I4 | 1.4L Gas I4 |
| Country of Origin | United States | United States |
| Item ID | 178240976012 | 206354786039 |
Expert Summary
2025 Volkswagen Taos S Sport Utility 4D
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2025 VIN (Vehicle Identification Number): 3VV5C7B21SM067180 Mileage: 1931 Submodel: S Interior Color: Gray Body Type: SUV Warranty: Confirm with Dealer
2020 Chevrolet Spark
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2020 VIN (Vehicle Identification Number): KL8CB6SA2LC411024 Mileage: 73782 Submodel: LS Interior Color: N/a Body Type: Hatchback Warranty: Vehicle does NOT have an existing warranty