2019 Ford Flex SEL Sport Utility 4D vs 2025 Land Rover Range Rover P400 SE SWB
Side-by-side price, ratings, features and specifications.
Quick Comparison
| 2019 Ford Flex SEL Sport Utility 4D | 2025 Land Rover Range Rover P400 SE SWB | |
|---|---|---|
| Price | $17,700.00 | $116,900.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | 2019 Ford Flex SEL Sport Utility 4D (save $99,200.00) | |
Features
| # | 2019 Ford Flex SEL Sport Utility 4D | 2025 Land Rover Range Rover P400 SE SWB |
|---|---|---|
| 1 | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| 2 | Year: 2019 | Year: 2025 |
| 3 | VIN (Vehicle Identification Number): 2FMHK6C82KBA37873 | VIN (Vehicle Identification Number): SALKP9FUXSA306454 |
| 4 | Mileage: 73908 | Mileage: 10862 |
| 5 | Body Type: Wagon | Interior Color: Caraway/Caraway |
| 6 | Drive Type: AWD | Warranty: Vehicle has an existing warranty |
| 7 | Engine: V6, 3.5 Liter | Body Type: SUV |
| 8 | Exterior Color: Burgundy | Trim: P400 SE SWB |
| 9 | For Sale By: Dealer | Number of Cylinders: 6 |
| 10 | Fuel Type: Gasoline | Transmission: Automatic |
| 11 | Interior Color: Other Color | Make: Land Rover |
| 12 | Make: Ford | Engine Description: 3.0L STRAIGHT 6 CYLINDER |
| 13 | Manufacturer Exterior Color: BURGUNDY VELVET | Safety Features: Driver Side Airbag, Passenger Side Airbag |
| 14 | Model: Flex | Fuel Type: Other |
| 15 | Number of Cylinders: 6 | For Sale By: Dealer |
| 16 | Number of Doors: 4 Doors | Doors: 4 |
| 17 | Sub Model: AWD SEL 4dr Crossover | Model: Range Rover |
| 18 | Transmission: Automatic | Exterior Color: Gold |
| 19 | Trim: SEL Sport Utility 4D | Features: Sunroof, Leather |
| 20 | Vehicle Title: Clean | Power Options: Cruise Control, Power Drivers Seat |
| 21 | Item ID: 800203408179 | Vehicle Title: Clean |
| 22 | — | Item ID: 307000160654 |
Specifications
| Spec | 2019 Ford Flex SEL Sport Utility 4D | 2025 Land Rover Range Rover P400 SE SWB |
|---|---|---|
| Condition | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| Year | 2019 | 2025 |
| VIN (Vehicle Identification Number) | 2FMHK6C82KBA37873 | SALKP9FUXSA306454 |
| Mileage | 73908 | 10862 |
| Body Type | Wagon | SUV |
| Drive Type | AWD | — |
| Engine | V6, 3.5 Liter | — |
| Exterior Color | Burgundy | Gold |
| For Sale By | Dealer | Dealer |
| Fuel Type | Gasoline | Other |
| Interior Color | Other Color | Caraway/Caraway |
| Make | Ford | Land Rover |
| Manufacturer Exterior Color | BURGUNDY VELVET | — |
| Model | Flex | Range Rover |
| Number of Cylinders | 6 | 6 |
| Number of Doors | 4 Doors | — |
| Sub Model | AWD SEL 4dr Crossover | — |
| Transmission | Automatic | Automatic |
| Trim | SEL Sport Utility 4D | P400 SE SWB |
| Vehicle Title | Clean | Clean |
| Item ID | 800203408179 | 307000160654 |
| Warranty | — | Vehicle has an existing warranty |
| Engine Description | — | 3.0L STRAIGHT 6 CYLINDER |
| Safety Features | — | Driver Side Airbag, Passenger Side Airbag |
| Doors | — | 4 |
| Features | — | Sunroof, Leather |
| Power Options | — | Cruise Control, Power Drivers Seat |
Expert Summary
2019 Ford Flex SEL Sport Utility 4D
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2019 VIN (Vehicle Identification Number): 2FMHK6C82KBA37873 Mileage: 73908 Body Type: Wagon Drive Type: AWD Engine: V6, 3.5 Liter Exterior Color: Burgundy
2025 Land Rover Range Rover P400 SE SWB
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2025 VIN (Vehicle Identification Number): SALKP9FUXSA306454 Mileage: 10862 Interior Color: Caraway/Caraway Warranty: Vehicle has an existing warranty Body Type: SUV Trim: P400 SE SWB