2024 Other Makes All Models FIELDMASTER 4X4 ONLY 11K MILES FRESH TRADE vs 2019 BMW i8 AWD ROADSTER CONVERTIBLE - 1.5 I3 TURBO HYBRID - 13K LOW MILES!
Side-by-side price, ratings, features and specifications.
2024 Other Makes All Models FIELDMASTER 4X4 ONLY 11K MILES FRESH TRADE
Quick Comparison
| 2024 Other Makes All Models FIELDMASTER 4X4 ONLY 11K MILES FRESH TRADE | 2019 BMW i8 AWD ROADSTER CONVERTIBLE - 1.5 I3 TURBO HYBRID - 13K LOW MILES! | |
|---|---|---|
| Price | $59,980.00 | $82,999.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | 2024 Other Makes All Models FIELDMASTER 4X4 ONLY 11K MILES FRESH TRADE (save $23,019.00) | |
Features
| # | 2024 Other Makes All Models FIELDMASTER 4X4 ONLY 11K MILES FRESH TRADE | 2019 BMW i8 AWD ROADSTER CONVERTIBLE - 1.5 I3 TURBO HYBRID - 13K LOW MILES! |
|---|---|---|
| 1 | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| 2 | Year: 2024 | Year: 2019 |
| 3 | VIN (Vehicle Identification Number): SC6GM1CAXRF013203 | VIN (Vehicle Identification Number): WBY2Z6C53KVG97924 |
| 4 | Mileage: 11183 | Mileage: 13937 |
| 5 | Sub Model: FIELDMASTER 4X4 ONLY 11K MILES FRESH TRADE | Body Type: Convertible |
| 6 | Interior Color: Grey/Black | Drive Type: AWD |
| 7 | Warranty: No | Engine: 1.5L Plug-in Hybrid Turbo I3 369hp 420ft. lbs. |
| 8 | Body Type: SUV | Exterior Color: Black |
| 9 | Trim: FIELDMASTER 4X4 ONLY 11K MILES FRESH TRADE | For Sale By: Dealer |
| 10 | Transmission: Automatic | Interior Color: White |
| 11 | For Sale By: Dealer | Make: BMW |
| 12 | Fuel: Gasoline | Manufacturer Exterior Color: Black |
| 13 | Doors: 4 | Manufacturer Interior Color: White |
| 14 | Model: All Models | Model: i8 |
| 15 | Exterior Color: Green | Number of Cylinders: 3 |
| 16 | Drivetrain: 4WD | Number of Doors: 2 Doors |
| 17 | Vehicle Title: Rebuilt, Rebuildable & Reconstructed | Sub Model: i3 plug-in turbocharged All Wheel Drive Butterfly Doors Soft top |
| 18 | Engine: 3.0L Turbo I6 282hp 332ft. lbs. | Transmission: Automatic |
| 19 | Make: Other Makes | Trim: AWD ROADSTER CONVERTIBLE - 1.5 I3 TURBO HYBRID - 13K LOW MILES! |
| 20 | Item ID: 298420923562 | Vehicle Title: Clean |
| 21 | — | Warranty: Vehicle does NOT have an existing warranty |
| 22 | — | Item ID: 287404313070 |
Specifications
| Spec | 2024 Other Makes All Models FIELDMASTER 4X4 ONLY 11K MILES FRESH TRADE | 2019 BMW i8 AWD ROADSTER CONVERTIBLE - 1.5 I3 TURBO HYBRID - 13K LOW MILES! |
|---|---|---|
| Condition | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| Year | 2024 | 2019 |
| VIN (Vehicle Identification Number) | SC6GM1CAXRF013203 | WBY2Z6C53KVG97924 |
| Mileage | 11183 | 13937 |
| Sub Model | FIELDMASTER 4X4 ONLY 11K MILES FRESH TRADE | i3 plug-in turbocharged All Wheel Drive Butterfly Doors Soft top |
| Interior Color | Grey/Black | White |
| Warranty | No | Vehicle does NOT have an existing warranty |
| Body Type | SUV | Convertible |
| Trim | FIELDMASTER 4X4 ONLY 11K MILES FRESH TRADE | AWD ROADSTER CONVERTIBLE - 1.5 I3 TURBO HYBRID - 13K LOW MILES! |
| Transmission | Automatic | Automatic |
| For Sale By | Dealer | Dealer |
| Fuel | Gasoline | — |
| Doors | 4 | — |
| Model | All Models | i8 |
| Exterior Color | Green | Black |
| Drivetrain | 4WD | — |
| Vehicle Title | Rebuilt, Rebuildable & Reconstructed | Clean |
| Engine | 3.0L Turbo I6 282hp 332ft. lbs. | 1.5L Plug-in Hybrid Turbo I3 369hp 420ft. lbs. |
| Make | Other Makes | BMW |
| Item ID | 298420923562 | 287404313070 |
| Drive Type | — | AWD |
| Manufacturer Exterior Color | — | Black |
| Manufacturer Interior Color | — | White |
| Number of Cylinders | — | 3 |
| Number of Doors | — | 2 Doors |
Expert Summary
2024 Other Makes All Models FIELDMASTER 4X4 ONLY 11K MILES FRESH TRADE
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2024 VIN (Vehicle Identification Number): SC6GM1CAXRF013203 Mileage: 11183 Sub Model: FIELDMASTER 4X4 ONLY 11K MILES FRESH TRADE Interior Color: Grey/Black Warranty: No Body Type: SUV
2019 BMW i8 AWD ROADSTER CONVERTIBLE - 1.5 I3 TURBO HYBRID - 13K LOW MILES!
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2019 VIN (Vehicle Identification Number): WBY2Z6C53KVG97924 Mileage: 13937 Body Type: Convertible Drive Type: AWD Engine: 1.5L Plug-in Hybrid Turbo I3 369hp 420ft. lbs. Exterior Color: Black