2022 Nissan Pathfinder SV Sport Utility 4D vs 2018 Ford Mustang EcoBoost Premium 2dr Convertible
Side-by-side price, ratings, features and specifications.
Quick Comparison
| 2022 Nissan Pathfinder SV Sport Utility 4D | 2018 Ford Mustang EcoBoost Premium 2dr Convertible | |
|---|---|---|
| Price | $9,480.00 | $16,900.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | 2022 Nissan Pathfinder SV Sport Utility 4D (save $7,420.00) | |
Features
| # | 2022 Nissan Pathfinder SV Sport Utility 4D | 2018 Ford Mustang EcoBoost Premium 2dr Convertible |
|---|---|---|
| 1 | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| 2 | Year: 2022 | Year: 2018 |
| 3 | VIN (Vehicle Identification Number): 5N1DR3BB3NC259929 | VIN (Vehicle Identification Number): 1FATP8UH4J5142773 |
| 4 | Mileage: 53939 | Mileage: 95672 |
| 5 | Submodel: SV | Body Type: Convertible |
| 6 | Interior Color: Black | Drive Type: RWD |
| 7 | Body Type: SUV | Engine: EcoBoost 2.3L Turbo I4 310hp 350ft. lbs. |
| 8 | Warranty: Confirm with Dealer | Exterior Color: Red |
| 9 | Trim: SV Sport Utility 4D | For Sale By: Dealer |
| 10 | Transmission: Automatic, 9-Spd | Fuel Type: Gasoline |
| 11 | Number of Cylinders: 6 | Interior Color: Gray |
| 12 | Drive Type: Front Wheel Drive | Make: Ford |
| 13 | Make: Nissan | Manufacturer Exterior Color: Red |
| 14 | Fuel Type: Gasoline | Manufacturer Interior Color: White |
| 15 | For Sale By: Dealer | Model: Mustang |
| 16 | Exterior Color: Black | Number of Cylinders: 4 |
| 17 | Model: Pathfinder | Number of Doors: 2 Doors |
| 18 | Number of Doors: 4 | Transmission: Automatic |
| 19 | Vehicle Title: Salvage | Trim: EcoBoost Premium 2dr Convertible |
| 20 | Engine: 3.5L Gas V6 | Vehicle Title: Clean |
| 21 | Country of Origin: United States | Warranty: Vehicle does NOT have an existing warranty |
| 22 | Item ID: 178244494954 | Item ID: 168476950423 |
Specifications
| Spec | 2022 Nissan Pathfinder SV Sport Utility 4D | 2018 Ford Mustang EcoBoost Premium 2dr Convertible |
|---|---|---|
| Condition | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| Year | 2022 | 2018 |
| VIN (Vehicle Identification Number) | 5N1DR3BB3NC259929 | 1FATP8UH4J5142773 |
| Mileage | 53939 | 95672 |
| Submodel | SV | — |
| Interior Color | Black | Gray |
| Body Type | SUV | Convertible |
| Warranty | Confirm with Dealer | Vehicle does NOT have an existing warranty |
| Trim | SV Sport Utility 4D | EcoBoost Premium 2dr Convertible |
| Transmission | Automatic, 9-Spd | Automatic |
| Number of Cylinders | 6 | 4 |
| Drive Type | Front Wheel Drive | RWD |
| Make | Nissan | Ford |
| Fuel Type | Gasoline | Gasoline |
| For Sale By | Dealer | Dealer |
| Exterior Color | Black | Red |
| Model | Pathfinder | Mustang |
| Number of Doors | 4 | 2 Doors |
| Vehicle Title | Salvage | Clean |
| Engine | 3.5L Gas V6 | EcoBoost 2.3L Turbo I4 310hp 350ft. lbs. |
| Country of Origin | United States | — |
| Item ID | 178244494954 | 168476950423 |
| Manufacturer Exterior Color | — | Red |
| Manufacturer Interior Color | — | White |
Expert Summary
2022 Nissan Pathfinder SV Sport Utility 4D
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2022 VIN (Vehicle Identification Number): 5N1DR3BB3NC259929 Mileage: 53939 Submodel: SV Interior Color: Black Body Type: SUV Warranty: Confirm with Dealer
2018 Ford Mustang EcoBoost Premium 2dr Convertible
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2018 VIN (Vehicle Identification Number): 1FATP8UH4J5142773 Mileage: 95672 Body Type: Convertible Drive Type: RWD Engine: EcoBoost 2.3L Turbo I4 310hp 350ft. lbs. Exterior Color: Red