2017 Chevrolet Trax vs 2024 Ford F-350 4x4 Diesel Dually New Tires Carplay Camera Touch S
Side-by-side price, ratings, features and specifications.
Quick Comparison
| 2017 Chevrolet Trax | 2024 Ford F-350 4x4 Diesel Dually New Tires Carplay Camera Touch S | |
|---|---|---|
| Price | $5,900.00 | $38,990.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | 2017 Chevrolet Trax (save $33,090.00) | |
Features
| # | 2017 Chevrolet Trax | 2024 Ford F-350 4x4 Diesel Dually New Tires Carplay Camera Touch S |
|---|---|---|
| 1 | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| 2 | Year: 2017 | Year: 2024 |
| 3 | VIN (Vehicle Identification Number): KL7CJKSB0HB055811 | VIN (Vehicle Identification Number): 1FT8W3DT1REE26500 |
| 4 | Mileage: 49603 | Mileage: 201378 |
| 5 | Submodel: LS | Body Type: Other |
| 6 | Interior Color: N/a | Drive Type: Four Wheel Drive |
| 7 | Body Type: SUV | Engine: 6.7L High Output Power Stroke V8 Diesel Engine |
| 8 | Warranty: Confirm with Dealer | Exterior Color: Gray |
| 9 | Number of Cylinders: 4 | For Sale By: Dealer |
| 10 | Drive Type: Front Wheel Drive | Interior Color: Gray |
| 11 | Make: Chevrolet | Make: Ford |
| 12 | Fuel Type: Gasoline | Manufacturer Exterior Color: Carbonized Gray |
| 13 | For Sale By: Dealer | Manufacturer Interior Color: Medium Dark Slate |
| 14 | Exterior Color: Silver | Model: F-350 |
| 15 | Model: Trax | Number of Cylinders: 8 |
| 16 | Number of Doors: 4 | Number of Doors: 4 Doors |
| 17 | Vehicle Title: Rebuilt, Rebuildable & Reconstructed | Transmission: Automatic |
| 18 | Engine: 1.4L Gas I4 | Trim: 4x4 Diesel Dually New Tires Carplay Camera Touch S |
| 19 | Country of Origin: United States | Vehicle Title: Clean |
| 20 | Item ID: 198446922257 | Item ID: 366498106263 |
Specifications
| Spec | 2017 Chevrolet Trax | 2024 Ford F-350 4x4 Diesel Dually New Tires Carplay Camera Touch S |
|---|---|---|
| Condition | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| Year | 2017 | 2024 |
| VIN (Vehicle Identification Number) | KL7CJKSB0HB055811 | 1FT8W3DT1REE26500 |
| Mileage | 49603 | 201378 |
| Submodel | LS | — |
| Interior Color | N/a | Gray |
| Body Type | SUV | Other |
| Warranty | Confirm with Dealer | — |
| Number of Cylinders | 4 | 8 |
| Drive Type | Front Wheel Drive | Four Wheel Drive |
| Make | Chevrolet | Ford |
| Fuel Type | Gasoline | — |
| For Sale By | Dealer | Dealer |
| Exterior Color | Silver | Gray |
| Model | Trax | F-350 |
| Number of Doors | 4 | 4 Doors |
| Vehicle Title | Rebuilt, Rebuildable & Reconstructed | Clean |
| Engine | 1.4L Gas I4 | 6.7L High Output Power Stroke V8 Diesel Engine |
| Country of Origin | United States | — |
| Item ID | 198446922257 | 366498106263 |
| Manufacturer Exterior Color | — | Carbonized Gray |
| Manufacturer Interior Color | — | Medium Dark Slate |
| Transmission | — | Automatic |
| Trim | — | 4x4 Diesel Dually New Tires Carplay Camera Touch S |
Expert Summary
2017 Chevrolet Trax
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2017 VIN (Vehicle Identification Number): KL7CJKSB0HB055811 Mileage: 49603 Submodel: LS Interior Color: N/a Body Type: SUV Warranty: Confirm with Dealer
2024 Ford F-350 4x4 Diesel Dually New Tires Carplay Camera Touch S
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2024 VIN (Vehicle Identification Number): 1FT8W3DT1REE26500 Mileage: 201378 Body Type: Other Drive Type: Four Wheel Drive Engine: 6.7L High Output Power Stroke V8 Diesel Engine Exterior Color: Gray