2016 Subaru Forester 2.5i Premium AWD 4dr Wagon CVT vs 2018 Ford Mustang EcoBoost Premium 2dr Convertible
Side-by-side price, ratings, features and specifications.
Quick Comparison
| 2016 Subaru Forester 2.5i Premium AWD 4dr Wagon CVT | 2018 Ford Mustang EcoBoost Premium 2dr Convertible | |
|---|---|---|
| Price | $12,500.00 | $16,900.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | 2016 Subaru Forester 2.5i Premium AWD 4dr Wagon CVT (save $4,400.00) | |
Features
| # | 2016 Subaru Forester 2.5i Premium AWD 4dr Wagon CVT | 2018 Ford Mustang EcoBoost Premium 2dr Convertible |
|---|---|---|
| 1 | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| 2 | Year: 2016 | Year: 2018 |
| 3 | VIN (Vehicle Identification Number): JF2SJADC5GH447162 | VIN (Vehicle Identification Number): 1FATP8UH4J5142773 |
| 4 | Mileage: 93176 | Mileage: 95672 |
| 5 | Submodel: 2.5i Premium | Body Type: Convertible |
| 6 | Interior Color: Beige | Drive Type: RWD |
| 7 | Body Type: SUV | Engine: EcoBoost 2.3L Turbo I4 310hp 350ft. lbs. |
| 8 | Warranty: Confirm with Dealer | Exterior Color: Red |
| 9 | Trim: 2.5i Premium AWD 4dr Wagon CVT | For Sale By: Dealer |
| 10 | Transmission: CVT | Fuel Type: Gasoline |
| 11 | Number of Cylinders: 4 | Interior Color: Gray |
| 12 | Drive Type: All Wheel Drive | Make: Ford |
| 13 | Make: Subaru | Manufacturer Exterior Color: Red |
| 14 | Fuel Type: Gasoline | Manufacturer Interior Color: White |
| 15 | For Sale By: Dealer | Model: Mustang |
| 16 | Exterior Color: Jasmine Green Metallic | Number of Cylinders: 4 |
| 17 | Model: Forester | Number of Doors: 2 Doors |
| 18 | Number of Doors: 4 | Transmission: Automatic |
| 19 | Vehicle Title: Clean | Trim: EcoBoost Premium 2dr Convertible |
| 20 | Engine: 2.5L Gas H4 | Vehicle Title: Clean |
| 21 | Country of Origin: United States | Warranty: Vehicle does NOT have an existing warranty |
| 22 | Item ID: 358677457487 | Item ID: 168476950423 |
Specifications
| Spec | 2016 Subaru Forester 2.5i Premium AWD 4dr Wagon CVT | 2018 Ford Mustang EcoBoost Premium 2dr Convertible |
|---|---|---|
| Condition | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| Year | 2016 | 2018 |
| VIN (Vehicle Identification Number) | JF2SJADC5GH447162 | 1FATP8UH4J5142773 |
| Mileage | 93176 | 95672 |
| Submodel | 2.5i Premium | — |
| Interior Color | Beige | Gray |
| Body Type | SUV | Convertible |
| Warranty | Confirm with Dealer | Vehicle does NOT have an existing warranty |
| Trim | 2.5i Premium AWD 4dr Wagon CVT | EcoBoost Premium 2dr Convertible |
| Transmission | CVT | Automatic |
| Number of Cylinders | 4 | 4 |
| Drive Type | All Wheel Drive | RWD |
| Make | Subaru | Ford |
| Fuel Type | Gasoline | Gasoline |
| For Sale By | Dealer | Dealer |
| Exterior Color | Jasmine Green Metallic | Red |
| Model | Forester | Mustang |
| Number of Doors | 4 | 2 Doors |
| Vehicle Title | Clean | Clean |
| Engine | 2.5L Gas H4 | EcoBoost 2.3L Turbo I4 310hp 350ft. lbs. |
| Country of Origin | United States | — |
| Item ID | 358677457487 | 168476950423 |
| Manufacturer Exterior Color | — | Red |
| Manufacturer Interior Color | — | White |
Expert Summary
2016 Subaru Forester 2.5i Premium AWD 4dr Wagon CVT
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2016 VIN (Vehicle Identification Number): JF2SJADC5GH447162 Mileage: 93176 Submodel: 2.5i Premium Interior Color: Beige Body Type: SUV Warranty: Confirm with Dealer
2018 Ford Mustang EcoBoost Premium 2dr Convertible
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2018 VIN (Vehicle Identification Number): 1FATP8UH4J5142773 Mileage: 95672 Body Type: Convertible Drive Type: RWD Engine: EcoBoost 2.3L Turbo I4 310hp 350ft. lbs. Exterior Color: Red