199251383717 HP ZBook Ultra G1a Copilot+ PC AMD Ryzen AI Max PRO 390 Mobile Work- vs Dell Pro Rugged 14 Ultra 5 16GB 512GB 2 Batteries Touchscreen Transferable Wty
Side-by-side price, ratings, features and specifications.
199251383717 HP ZBook Ultra G1a Copilot+ PC AMD Ryzen AI Max PRO 390 Mobile Work-
Quick Comparison
| 199251383717 HP ZBook Ultra G1a Copilot+ PC AMD Ryzen AI Max PRO 390 Mobile Work- | Dell Pro Rugged 14 Ultra 5 16GB 512GB 2 Batteries Touchscreen Transferable Wty | |
|---|---|---|
| Price | $2,872.57 | $2,600.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | Dell |
| Price Winner | Dell Pro Rugged 14 Ultra 5 16GB 512GB 2 Batteries Touchscreen Transferable Wty (save $272.57) | |
Features
| # | 199251383717 HP ZBook Ultra G1a Copilot+ PC AMD Ryzen AI Max PRO 390 Mobile Work- | Dell Pro Rugged 14 Ultra 5 16GB 512GB 2 Batteries Touchscreen Transferable Wty |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Herstellernummer: A3ZS3ET | Processor: Intel Core Ultra 5 |
| 3 | Marke: Hewlett-Packard | Screen Size: 14 in |
| 4 | Bildschirmgröße: 35,6 cm (14") | Graphics Processing Type: Integrated/On-Board Graphics |
| 5 | Modell: A3ZS3ET | Color: Black |
| 6 | Produktart: Mobiler Arbeitsplatz | RAM Size: 16 GB |
| 7 | Farbe: Silber | Item Length: Depth 8.66 in |
| 8 | Breite: 312,2 mm | SSD Capacity: 512 GB |
| 9 | Gewicht: 1,57 kg | GPU: Intel Iris Xe Graphics |
| 10 | Höhe: 18,1 mm | Processor Speed: 1.30 GHz |
| 11 | Prozessor: AMD Ryzen AI Max PRO 390 Mobile | Brand: Dell |
| 12 | Besonderheiten: Bluetooth, Wi-Fi, Eingebautes Mikrofon, Hintergrundbeleuchtete Tastatur, Integrierte Webkamera | Series: Latitude |
| 13 | Passend für: Arbeitsstation, Grafikdesign | Type: Notebook/Laptop |
| 14 | Konnektivität: HDMI, USB-C, USB 3.2 | Maximum Resolution: 1920 x 1080 |
| 15 | Betriebssystem: Windows 11 Pro | Manufacturer Warranty: 3 Years |
| 16 | Festplattentyp: SSD (Solid State Drive) | Item Height: 1.32 in |
| 17 | Grafikprozessor: AMD Radeon Graphics | Model: Dell Latitude Pro Rugged 14 |
| 18 | Festplattenkapazität: 1 TB | Connectivity: HDMI, 1 x USB 3.2 Gen 1 with PowerShare, 1 x RS-232 Serial Port, RJ45 Ethernet, 2 x USB 3.2 Gen 1, 1 x Thunderbolt 4/USB 3.2 Gen 2 Type C with Power |
| 19 | SSD-Festplattenkapazität: 1 TB | Operating System: Windows 11 Pro |
| 20 | Erscheinungsjahr: 2025 | Features: Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam, Rugged, Touchscreen, Wi-Fi, Combo Headphone & Microphone port, Kensington Lock Slot, Micro SD Card Slot, Fingerprint Reader, SmartCard Reasder - Contacted and Contactless |
| 21 | Prozessorgeschwindigkeit: 3,20 GHz | Storage Type: SSD (Solid State Drive) |
| 22 | Maximale Auflösung: 1920 x 1200 | Item Width: 13.38 in |
| 23 | Serie: HP ZBook | Item Weight: Starts at 4.49lb |
| 24 | Arbeitsspeichergröße: 32 GB | Item ID: 187273736529 |
| 25 | Grafikprozessortyp: Integrierte / On-Board-Grafik | — |
| 26 | Herstellergarantie: 3 Jahre | — |
| 27 | EAN: 199251383717 | — |
| 28 | Country of Origin: China | — |
| 29 | Item ID: 397597938661 | — |
Specifications
| Spec | 199251383717 HP ZBook Ultra G1a Copilot+ PC AMD Ryzen AI Max PRO 390 Mobile Work- | Dell Pro Rugged 14 Ultra 5 16GB 512GB 2 Batteries Touchscreen Transferable Wty |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Herstellernummer | A3ZS3ET | — |
| Marke | Hewlett-Packard | — |
| Bildschirmgröße | 35,6 cm (14") | — |
| Modell | A3ZS3ET | — |
| Produktart | Mobiler Arbeitsplatz | — |
| Farbe | Silber | — |
| Breite | 312,2 mm | — |
| Gewicht | 1,57 kg | — |
| Höhe | 18,1 mm | — |
| Prozessor | AMD Ryzen AI Max PRO 390 Mobile | — |
| Besonderheiten | Bluetooth, Wi-Fi, Eingebautes Mikrofon, Hintergrundbeleuchtete Tastatur, Integrierte Webkamera | — |
| Passend für | Arbeitsstation, Grafikdesign | — |
| Konnektivität | HDMI, USB-C, USB 3.2 | — |
| Betriebssystem | Windows 11 Pro | — |
| Festplattentyp | SSD (Solid State Drive) | — |
| Grafikprozessor | AMD Radeon Graphics | — |
| Festplattenkapazität | 1 TB | — |
| SSD-Festplattenkapazität | 1 TB | — |
| Erscheinungsjahr | 2025 | — |
| Prozessorgeschwindigkeit | 3,20 GHz | — |
| Maximale Auflösung | 1920 x 1200 | — |
| Serie | HP ZBook | — |
| Arbeitsspeichergröße | 32 GB | — |
| Grafikprozessortyp | Integrierte / On-Board-Grafik | — |
| Herstellergarantie | 3 Jahre | — |
| EAN | 199251383717 | — |
| Country of Origin | China | — |
| Item ID | 397597938661 | 187273736529 |
| Processor | — | Intel Core Ultra 5 |
| Screen Size | — | 14 in |
| Graphics Processing Type | — | Integrated/On-Board Graphics |
| Color | — | Black |
| RAM Size | — | 16 GB |
| Item Length | — | Depth 8.66 in |
| SSD Capacity | — | 512 GB |
| GPU | — | Intel Iris Xe Graphics |
| Processor Speed | — | 1.30 GHz |
| Brand | — | Dell |
| Series | — | Latitude |
| Type | — | Notebook/Laptop |
| Maximum Resolution | — | 1920 x 1080 |
| Manufacturer Warranty | — | 3 Years |
| Item Height | — | 1.32 in |
| Model | — | Dell Latitude Pro Rugged 14 |
| Connectivity | — | HDMI, 1 x USB 3.2 Gen 1 with PowerShare, 1 x RS-232 Serial Port, RJ45 Ethernet, 2 x USB 3.2 Gen 1, 1 x Thunderbolt 4/USB 3.2 Gen 2 Type C with Power |
| Operating System | — | Windows 11 Pro |
| Features | — | Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam, Rugged, Touchscreen, Wi-Fi, Combo Headphone & Microphone port, Kensington Lock Slot, Micro SD Card Slot, Fingerprint Reader, SmartCard Reasder - Contacted and Contactless |
| Storage Type | — | SSD (Solid State Drive) |
| Item Width | — | 13.38 in |
| Item Weight | — | Starts at 4.49lb |
Expert Summary
199251383717 HP ZBook Ultra G1a Copilot+ PC AMD Ryzen AI Max PRO 390 Mobile Work-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Herstellernummer: A3ZS3ET Marke: Hewlett-Packard Bildschirmgröße: 35,6 cm (14") Modell: A3ZS3ET Produktart: Mobiler Arbeitsplatz Farbe: Silber Breite: 312,2 mm
Dell Pro Rugged 14 Ultra 5 16GB 512GB 2 Batteries Touchscreen Transferable Wty
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core Ultra 5 Screen Size: 14 in Graphics Processing Type: Integrated/On-Board Graphics Color: Black RAM Size: 16 GB Item Length: Depth 8.66 in SSD Capacity: 512 GB