ASUS ProArt P16 H7606WP-ME042W 16" Laptop RTX 5070 64GB RAM 2TB SSD Win11/ New vs 198158681360 Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500 nits A-
Side-by-side price, ratings, features and specifications.
ASUS ProArt P16 H7606WP-ME042W 16" Laptop RTX 5070 64GB RAM 2TB SSD Win11/ New
Quick Comparison
| ASUS ProArt P16 H7606WP-ME042W 16" Laptop RTX 5070 64GB RAM 2TB SSD Win11/ New | 198158681360 Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500 nits A- | |
|---|---|---|
| Price | $5,120.89 | $2,389.70 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | ASUS | — |
| Price Winner | 198158681360 Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500 nits A- (save $2,731.19) | |
Features
| # | ASUS ProArt P16 H7606WP-ME042W 16" Laptop RTX 5070 64GB RAM 2TB SSD Win11/ New | 198158681360 Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500 nits A- |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Country of Origin: Indonesia | Herstellernummer: 83LT001WPB |
| 3 | GPU Memory: 8GB GDDR7 | Marke: Lenovo |
| 4 | Processor: AMD Ryzen 9 | Bildschirmgröße: 40,6 cm (16") |
| 5 | Graphics Processing Type: Dedicated Graphics | Modell: 83LT001WPB |
| 6 | MPN: H7606WP-ME042W, H7606WPME042W | Produktart: Laptop |
| 7 | Most Suitable For: Gaming | Farbe: Schwarz |
| 8 | SSD Capacity: 2 TB | Breite: 364,4 mm |
| 9 | GPU: NVIDIA GeForce RTX 5070 Laptop GPU | Gewicht: 2,4 kg |
| 10 | Release Year: 2025 | form_type: autosell |
| 11 | Manufacturer Warranty: 1 Year | Prozessor: AMD Ryzen 9 8945HX |
| 12 | Battery: 90WHrs, 4S1P, 4-cell Li-ion | Besonderheiten: Bluetooth, Breitbild-Display, Eingebautes Mikrofon, Hintergrundbeleuchtete Tastatur, Integrierte Webkamera, Wi-Fi |
| 13 | Operating System: Windows 11 Home | Passend für: Gaming |
| 14 | Features: 2025 ProArt P16, AMD Ryzen AI 9 HX 370 Processor, GeForce RTX5070, 4K OLED / 100% DCI-P3 / Delta E 1, NVIDIA Studio, Copilot+ PC, Dolby Vision, Pantone Validated, 64GB / 2TB PCle 4.0 SSD | Konnektivität: HDMI, USB 3.2, USB-C, Gigabit Ethernet |
| 15 | Hard Drive Capacity: 2 TB | Betriebssystem: Nicht enthalten |
| 16 | Size(WxDxH): 35.49 x 24.69 x 1.49 ~1.73 cm / 13.97 x 9.72 x 0.59 ~0.68 inch | Festplattentyp: SSD (Solid State Drive) |
| 17 | Screen Size: 16 in | Festplattenkapazität: 1 TB |
| 18 | Keyboard: Backlit Chiclet Keyboard With Copilot key | SSD-Festplattenkapazität: 1 TB |
| 19 | Color: Black | Prozessorgeschwindigkeit: 2,50 GHz |
| 20 | RAM Size: 64 GB | Maximale Auflösung: 2560 x 1600 |
| 21 | Weight: 1.85 Kg (4.08 Ib) | Arbeitsspeichergröße: 32 GB |
| 22 | Brand: ASUS | Höhe: 2,6 cm |
| 23 | Type: Notebook/Laptop | Länge: 268,1 mm |
| 24 | Response time: 0.2 ms | Inklusive Ladegerät: Ja |
| 25 | Maximum Resolution: 3840 x 2400 | EAN: 198158681360 |
| 26 | Model: H7606WP-ME042W | Country of Origin: China |
| 27 | Storage Type: SSD (Solid State Drive) | Item ID: 397934068887 |
| 28 | Item ID: 388946589691 | — |
Specifications
| Spec | ASUS ProArt P16 H7606WP-ME042W 16" Laptop RTX 5070 64GB RAM 2TB SSD Win11/ New | 198158681360 Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500 nits A- |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Country of Origin | Indonesia | China |
| GPU Memory | 8GB GDDR7 | — |
| Processor | AMD Ryzen 9 | — |
| Graphics Processing Type | Dedicated Graphics | — |
| MPN | H7606WP-ME042W, H7606WPME042W | — |
| Most Suitable For | Gaming | — |
| SSD Capacity | 2 TB | — |
| GPU | NVIDIA GeForce RTX 5070 Laptop GPU | — |
| Release Year | 2025 | — |
| Manufacturer Warranty | 1 Year | — |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | — |
| Operating System | Windows 11 Home | — |
| Features | 2025 ProArt P16, AMD Ryzen AI 9 HX 370 Processor, GeForce RTX5070, 4K OLED / 100% DCI-P3 / Delta E 1, NVIDIA Studio, Copilot+ PC, Dolby Vision, Pantone Validated, 64GB / 2TB PCle 4.0 SSD | — |
| Hard Drive Capacity | 2 TB | — |
| Size(WxDxH) | 35.49 x 24.69 x 1.49 ~1.73 cm / 13.97 x 9.72 x 0.59 ~0.68 inch | — |
| Screen Size | 16 in | — |
| Keyboard | Backlit Chiclet Keyboard With Copilot key | — |
| Color | Black | — |
| RAM Size | 64 GB | — |
| Weight | 1.85 Kg (4.08 Ib) | — |
| Brand | ASUS | — |
| Type | Notebook/Laptop | — |
| Response time | 0.2 ms | — |
| Maximum Resolution | 3840 x 2400 | — |
| Model | H7606WP-ME042W | — |
| Storage Type | SSD (Solid State Drive) | — |
| Item ID | 388946589691 | 397934068887 |
| Herstellernummer | — | 83LT001WPB |
| Marke | — | Lenovo |
| Bildschirmgröße | — | 40,6 cm (16") |
| Modell | — | 83LT001WPB |
| Produktart | — | Laptop |
| Farbe | — | Schwarz |
| Breite | — | 364,4 mm |
| Gewicht | — | 2,4 kg |
| form_type | — | autosell |
| Prozessor | — | AMD Ryzen 9 8945HX |
| Besonderheiten | — | Bluetooth, Breitbild-Display, Eingebautes Mikrofon, Hintergrundbeleuchtete Tastatur, Integrierte Webkamera, Wi-Fi |
| Passend für | — | Gaming |
| Konnektivität | — | HDMI, USB 3.2, USB-C, Gigabit Ethernet |
| Betriebssystem | — | Nicht enthalten |
| Festplattentyp | — | SSD (Solid State Drive) |
| Festplattenkapazität | — | 1 TB |
| SSD-Festplattenkapazität | — | 1 TB |
| Prozessorgeschwindigkeit | — | 2,50 GHz |
| Maximale Auflösung | — | 2560 x 1600 |
| Arbeitsspeichergröße | — | 32 GB |
| Höhe | — | 2,6 cm |
| Länge | — | 268,1 mm |
| Inklusive Ladegerät | — | Ja |
| EAN | — | 198158681360 |
Expert Summary
ASUS ProArt P16 H7606WP-ME042W 16" Laptop RTX 5070 64GB RAM 2TB SSD Win11/ New
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Country of Origin: Indonesia GPU Memory: 8GB GDDR7 Processor: AMD Ryzen 9 Graphics Processing Type: Dedicated Graphics MPN: H7606WP-ME042W, H7606WPME042W Most Suitable For: Gaming SSD Capacity: 2 TB
198158681360 Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500 nits A-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Herstellernummer: 83LT001WPB Marke: Lenovo Bildschirmgröße: 40,6 cm (16") Modell: 83LT001WPB Produktart: Laptop Farbe: Schwarz Breite: 364,4 mm