Alienware m18 R2 NAM98E-EHLBC Dark Metallic Moon RTX4070 English version NEW vs 198158681360 Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500 nits A-
Side-by-side price, ratings, features and specifications.
Alienware m18 R2 NAM98E-EHLBC Dark Metallic Moon RTX4070 English version NEW
Quick Comparison
| Alienware m18 R2 NAM98E-EHLBC Dark Metallic Moon RTX4070 English version NEW | 198158681360 Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500 nits A- | |
|---|---|---|
| Price | $7,332.30 | $2,389.70 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Alienware | — |
| Price Winner | 198158681360 Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500 nits A- (save $4,942.60) | |
Features
| # | Alienware m18 R2 NAM98E-EHLBC Dark Metallic Moon RTX4070 English version NEW | 198158681360 Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500 nits A- |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Intel Core i9 14900HX | Herstellernummer: 83LT001WPB |
| 3 | Screen Size: 18 in | Marke: Lenovo |
| 4 | Color: Dark Metallic Moon | Bildschirmgröße: 40,6 cm (16") |
| 5 | RAM Size: 32 GB | Modell: 83LT001WPB |
| 6 | MPN: Does not apply | Produktart: Laptop |
| 7 | SSD Capacity: 2TB | Farbe: Schwarz |
| 8 | Most Suitable For: Gaming | Breite: 364,4 mm |
| 9 | GPU: NVIDIA GeForce RTX 4070 | Gewicht: 2,4 kg |
| 10 | Processor Speed: 2.2 GHz | form_type: autosell |
| 11 | Brand: Alienware | Prozessor: AMD Ryzen 9 8945HX |
| 12 | Series: Alienware m18 | Besonderheiten: Bluetooth, Breitbild-Display, Eingebautes Mikrofon, Hintergrundbeleuchtete Tastatur, Integrierte Webkamera, Wi-Fi |
| 13 | Type: Gaming Laptop | Passend für: Gaming |
| 14 | Release Year: 2024 | Konnektivität: HDMI, USB 3.2, USB-C, Gigabit Ethernet |
| 15 | Maximum Resolution: 2560x1600/WQXGA | Betriebssystem: Nicht enthalten |
| 16 | Model: m18 R2 | Festplattentyp: SSD (Solid State Drive) |
| 17 | Operating System: Windows 11 Home | Festplattenkapazität: 1 TB |
| 18 | Features: Does not apply | SSD-Festplattenkapazität: 1 TB |
| 19 | Hard Drive Capacity: Does not apply | Prozessorgeschwindigkeit: 2,50 GHz |
| 20 | Storage Type: SSD | Maximale Auflösung: 2560 x 1600 |
| 21 | UPC: Does not apply | Arbeitsspeichergröße: 32 GB |
| 22 | Item ID: 206008452265 | Höhe: 2,6 cm |
| 23 | — | Länge: 268,1 mm |
| 24 | — | Inklusive Ladegerät: Ja |
| 25 | — | EAN: 198158681360 |
| 26 | — | Country of Origin: China |
| 27 | — | Item ID: 397934068887 |
Specifications
| Spec | Alienware m18 R2 NAM98E-EHLBC Dark Metallic Moon RTX4070 English version NEW | 198158681360 Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500 nits A- |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Intel Core i9 14900HX | — |
| Screen Size | 18 in | — |
| Color | Dark Metallic Moon | — |
| RAM Size | 32 GB | — |
| MPN | Does not apply | — |
| SSD Capacity | 2TB | — |
| Most Suitable For | Gaming | — |
| GPU | NVIDIA GeForce RTX 4070 | — |
| Processor Speed | 2.2 GHz | — |
| Brand | Alienware | — |
| Series | Alienware m18 | — |
| Type | Gaming Laptop | — |
| Release Year | 2024 | — |
| Maximum Resolution | 2560x1600/WQXGA | — |
| Model | m18 R2 | — |
| Operating System | Windows 11 Home | — |
| Features | Does not apply | — |
| Hard Drive Capacity | Does not apply | — |
| Storage Type | SSD | — |
| UPC | Does not apply | — |
| Item ID | 206008452265 | 397934068887 |
| Herstellernummer | — | 83LT001WPB |
| Marke | — | Lenovo |
| Bildschirmgröße | — | 40,6 cm (16") |
| Modell | — | 83LT001WPB |
| Produktart | — | Laptop |
| Farbe | — | Schwarz |
| Breite | — | 364,4 mm |
| Gewicht | — | 2,4 kg |
| form_type | — | autosell |
| Prozessor | — | AMD Ryzen 9 8945HX |
| Besonderheiten | — | Bluetooth, Breitbild-Display, Eingebautes Mikrofon, Hintergrundbeleuchtete Tastatur, Integrierte Webkamera, Wi-Fi |
| Passend für | — | Gaming |
| Konnektivität | — | HDMI, USB 3.2, USB-C, Gigabit Ethernet |
| Betriebssystem | — | Nicht enthalten |
| Festplattentyp | — | SSD (Solid State Drive) |
| Festplattenkapazität | — | 1 TB |
| SSD-Festplattenkapazität | — | 1 TB |
| Prozessorgeschwindigkeit | — | 2,50 GHz |
| Maximale Auflösung | — | 2560 x 1600 |
| Arbeitsspeichergröße | — | 32 GB |
| Höhe | — | 2,6 cm |
| Länge | — | 268,1 mm |
| Inklusive Ladegerät | — | Ja |
| EAN | — | 198158681360 |
| Country of Origin | — | China |
Expert Summary
Alienware m18 R2 NAM98E-EHLBC Dark Metallic Moon RTX4070 English version NEW
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core i9 14900HX Screen Size: 18 in Color: Dark Metallic Moon RAM Size: 32 GB MPN: Does not apply SSD Capacity: 2TB Most Suitable For: Gaming
198158681360 Lenovo Legion Pro 5 16ADR10 Ryzen 9 8945HX 16" WQXGA IPS 500 nits A-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Herstellernummer: 83LT001WPB Marke: Lenovo Bildschirmgröße: 40,6 cm (16") Modell: 83LT001WPB Produktart: Laptop Farbe: Schwarz Breite: 364,4 mm