198158681353 Lenovo Legion Pro 5 Gen 10 16ADR10 Ryzen 9 8945HX 16.0''WQXGA IPS 5- vs lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070]
Side-by-side price, ratings, features and specifications.
198158681353 Lenovo Legion Pro 5 Gen 10 16ADR10 Ryzen 9 8945HX 16.0''WQXGA IPS 5-
Quick Comparison
| 198158681353 Lenovo Legion Pro 5 Gen 10 16ADR10 Ryzen 9 8945HX 16.0''WQXGA IPS 5- | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] | |
|---|---|---|
| Price | $2,510.42 | $2,823.87 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | Lenovo |
| Price Winner | 198158681353 Lenovo Legion Pro 5 Gen 10 16ADR10 Ryzen 9 8945HX 16.0''WQXGA IPS 5- (save $313.45) | |
Features
| # | 198158681353 Lenovo Legion Pro 5 Gen 10 16ADR10 Ryzen 9 8945HX 16.0''WQXGA IPS 5- | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Herstellernummer: 83LT001VPB | Processor: Intel Core Ultra 9 275HX |
| 3 | Marke: Lenovo | Graphics Processing Type: Dedicated Graphics |
| 4 | Bildschirmgröße: 40,6 cm (16") | Device Charging Range: 140-245 |
| 5 | Modell: 83LT001VPB | MPN: U9275HX |
| 6 | Produktart: Laptop | SSD Capacity: 1 TB |
| 7 | Farbe: Schwarz | Most Suitable For: Gaming |
| 8 | Breite: 364,4 mm | GPU: NVIDIA GeForce RTX 5070 Laptop GPU |
| 9 | Gewicht: 2,4 kg | Release Year: 2025 |
| 10 | form_type: autosell | Manufacturer Warranty: Does Not Apply |
| 11 | Prozessor: AMD Ryzen 9 8945HX | Hard Drive Capacity: 1 TB |
| 12 | Besonderheiten: Bluetooth, Breitbild-Display, Eingebautes Mikrofon, Flüssigkristallanzeige, Hintergrundbeleuchtete Tastatur, Integrierte Webkamera, USB-PD (schnelles Laden), VR bereit, Wi-Fi | Features: Bluetooth, Wi-Fi |
| 13 | Passend für: Gaming, Grafikdesign, Arbeitsstation | Operating System: Windows 11 Home |
| 14 | Konnektivität: HDMI, USB 3.2, USB-C, Gigabit Ethernet | Screen Size: 15.1 in |
| 15 | Betriebssystem: Windows 11 Pro | RAM Size: 32 GB |
| 16 | Festplattentyp: SSD (Solid State Drive) | Color: Black |
| 17 | Festplattenkapazität: 1 TB | Processor Speed: 2.7 GHz |
| 18 | SSD-Festplattenkapazität: 1 TB | Brand: Lenovo |
| 19 | Prozessorgeschwindigkeit: 2,50 GHz | Series: Lenovo Legion 5 |
| 20 | Maximale Auflösung: 2560 x 1600 | Type: Notebook/Laptop |
| 21 | Arbeitsspeichergröße: 32 GB | Maximum Resolution: 2560 x 1600 |
| 22 | Grafikprozessortyp: Dedizierte Grafiken | Model: lenovo 15IAX10 U9 5070 Plus |
| 23 | Länge: 268,1 mm | Connectivity: HDMI |
| 24 | Inklusive Ladegerät: Ja | Charger Included: Yes |
| 25 | EAN: 198158681353 | Storage Type: SSD (Solid State Drive) |
| 26 | Country of Origin: China | Country of Origin: South Korea (Republic of Korea) |
| 27 | Item ID: 157900931160 | UPC: DOES NOT APPLY |
| 28 | — | Item ID: 377202533883 |
Specifications
| Spec | 198158681353 Lenovo Legion Pro 5 Gen 10 16ADR10 Ryzen 9 8945HX 16.0''WQXGA IPS 5- | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Herstellernummer | 83LT001VPB | — |
| Marke | Lenovo | — |
| Bildschirmgröße | 40,6 cm (16") | — |
| Modell | 83LT001VPB | — |
| Produktart | Laptop | — |
| Farbe | Schwarz | — |
| Breite | 364,4 mm | — |
| Gewicht | 2,4 kg | — |
| form_type | autosell | — |
| Prozessor | AMD Ryzen 9 8945HX | — |
| Besonderheiten | Bluetooth, Breitbild-Display, Eingebautes Mikrofon, Flüssigkristallanzeige, Hintergrundbeleuchtete Tastatur, Integrierte Webkamera, USB-PD (schnelles Laden), VR bereit, Wi-Fi | — |
| Passend für | Gaming, Grafikdesign, Arbeitsstation | — |
| Konnektivität | HDMI, USB 3.2, USB-C, Gigabit Ethernet | — |
| Betriebssystem | Windows 11 Pro | — |
| Festplattentyp | SSD (Solid State Drive) | — |
| Festplattenkapazität | 1 TB | — |
| SSD-Festplattenkapazität | 1 TB | — |
| Prozessorgeschwindigkeit | 2,50 GHz | — |
| Maximale Auflösung | 2560 x 1600 | — |
| Arbeitsspeichergröße | 32 GB | — |
| Grafikprozessortyp | Dedizierte Grafiken | — |
| Länge | 268,1 mm | — |
| Inklusive Ladegerät | Ja | — |
| EAN | 198158681353 | — |
| Country of Origin | China | South Korea (Republic of Korea) |
| Item ID | 157900931160 | 377202533883 |
| Processor | — | Intel Core Ultra 9 275HX |
| Graphics Processing Type | — | Dedicated Graphics |
| Device Charging Range | — | 140-245 |
| MPN | — | U9275HX |
| SSD Capacity | — | 1 TB |
| Most Suitable For | — | Gaming |
| GPU | — | NVIDIA GeForce RTX 5070 Laptop GPU |
| Release Year | — | 2025 |
| Manufacturer Warranty | — | Does Not Apply |
| Hard Drive Capacity | — | 1 TB |
| Features | — | Bluetooth, Wi-Fi |
| Operating System | — | Windows 11 Home |
| Screen Size | — | 15.1 in |
| RAM Size | — | 32 GB |
| Color | — | Black |
| Processor Speed | — | 2.7 GHz |
| Brand | — | Lenovo |
| Series | — | Lenovo Legion 5 |
| Type | — | Notebook/Laptop |
| Maximum Resolution | — | 2560 x 1600 |
| Model | — | lenovo 15IAX10 U9 5070 Plus |
| Connectivity | — | HDMI |
| Charger Included | — | Yes |
| Storage Type | — | SSD (Solid State Drive) |
| UPC | — | DOES NOT APPLY |
Expert Summary
198158681353 Lenovo Legion Pro 5 Gen 10 16ADR10 Ryzen 9 8945HX 16.0''WQXGA IPS 5-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Herstellernummer: 83LT001VPB Marke: Lenovo Bildschirmgröße: 40,6 cm (16") Modell: 83LT001VPB Produktart: Laptop Farbe: Schwarz Breite: 364,4 mm
lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070]
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core Ultra 9 275HX Graphics Processing Type: Dedicated Graphics Device Charging Range: 140-245 MPN: U9275HX SSD Capacity: 1 TB Most Suitable For: Gaming GPU: NVIDIA GeForce RTX 5070 Laptop GPU