198157095502 Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6c- vs ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G
Side-by-side price, ratings, features and specifications.
198157095502 Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6c-
Quick Comparison
| 198157095502 Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6c- | ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G | |
|---|---|---|
| Price | $5,196.35 | $5,112.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | ASUS |
| Price Winner | ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G (save $83.45) | |
Features
| # | 198157095502 Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6c- | ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Herstellernummer: 83F5005BPB | Processor: Intel® Core™ Ultra 9 |
| 3 | Marke: Lenovo | Screen Size: 16 in |
| 4 | Bildschirmgröße: 40,6 cm (16") | Color: Black |
| 5 | Modell: 83F5005BPB | RAM Size: 64 GB |
| 6 | Produktart: Laptop | MPN: G635LW-RW059 |
| 7 | Farbe: Schwarz | SSD Capacity: 2 TB |
| 8 | Breite: 364,4 mm | Most Suitable For: Gaming |
| 9 | Gewicht: 2,57 kg | GPU: NVIDIA® GeForce RTX™ 5080 |
| 10 | form_type: autosell | Brand: ASUS |
| 11 | Prozessor: Intel Core Ultra 9 275HX | Series: ROG |
| 12 | Besonderheiten: Bluetooth, Breitbild-Display, Eingebautes Mikrofon, USB-PD (schnelles Laden), Wi-Fi | Type: Notebook/Laptop |
| 13 | Passend für: Gaming | Maximum Resolution: 2560 x 1600 |
| 14 | Konnektivität: DisplayPort, HDMI, USB 3.2, USB 4.0, USB-C, Gigabit Ethernet | Manufacturer Warranty: 3 Years |
| 15 | Betriebssystem: Nicht enthalten | Model: ASUS ROG Strix Scar |
| 16 | Festplattentyp: SSD (Solid State Drive) | Features: Wi-Fi |
| 17 | Festplattenkapazität: 1 TB | Hard Drive Capacity: 2 TB |
| 18 | SSD-Festplattenkapazität: 1 TB | Storage Type: SSD (Solid State Drive) |
| 19 | Maximale Auflösung: 2560 x 1600 | Keyboard Language: English, Hebrew. |
| 20 | Inklusive Ladegerät: Ja | AC PLUG: Comes with EU Plug 110V-220V |
| 21 | Arbeitsspeichergröße: 64 GB | Country of Origin: China |
| 22 | Grafikprozessortyp: Hybrid Graphics | Item ID: 257256726320 |
| 23 | EAN: 198157095502 | — |
| 24 | Country of Origin: China | — |
| 25 | Item ID: 397934033882 | — |
Specifications
| Spec | 198157095502 Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6c- | ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Herstellernummer | 83F5005BPB | — |
| Marke | Lenovo | — |
| Bildschirmgröße | 40,6 cm (16") | — |
| Modell | 83F5005BPB | — |
| Produktart | Laptop | — |
| Farbe | Schwarz | — |
| Breite | 364,4 mm | — |
| Gewicht | 2,57 kg | — |
| form_type | autosell | — |
| Prozessor | Intel Core Ultra 9 275HX | — |
| Besonderheiten | Bluetooth, Breitbild-Display, Eingebautes Mikrofon, USB-PD (schnelles Laden), Wi-Fi | — |
| Passend für | Gaming | — |
| Konnektivität | DisplayPort, HDMI, USB 3.2, USB 4.0, USB-C, Gigabit Ethernet | — |
| Betriebssystem | Nicht enthalten | — |
| Festplattentyp | SSD (Solid State Drive) | — |
| Festplattenkapazität | 1 TB | — |
| SSD-Festplattenkapazität | 1 TB | — |
| Maximale Auflösung | 2560 x 1600 | — |
| Inklusive Ladegerät | Ja | — |
| Arbeitsspeichergröße | 64 GB | — |
| Grafikprozessortyp | Hybrid Graphics | — |
| EAN | 198157095502 | — |
| Country of Origin | China | China |
| Item ID | 397934033882 | 257256726320 |
| Processor | — | Intel® Core™ Ultra 9 |
| Screen Size | — | 16 in |
| Color | — | Black |
| RAM Size | — | 64 GB |
| MPN | — | G635LW-RW059 |
| SSD Capacity | — | 2 TB |
| Most Suitable For | — | Gaming |
| GPU | — | NVIDIA® GeForce RTX™ 5080 |
| Brand | — | ASUS |
| Series | — | ROG |
| Type | — | Notebook/Laptop |
| Maximum Resolution | — | 2560 x 1600 |
| Manufacturer Warranty | — | 3 Years |
| Model | — | ASUS ROG Strix Scar |
| Features | — | Wi-Fi |
| Hard Drive Capacity | — | 2 TB |
| Storage Type | — | SSD (Solid State Drive) |
| Keyboard Language | — | English, Hebrew. |
| AC PLUG | — | Comes with EU Plug 110V-220V |
Expert Summary
198157095502 Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6c-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Herstellernummer: 83F5005BPB Marke: Lenovo Bildschirmgröße: 40,6 cm (16") Modell: 83F5005BPB Produktart: Laptop Farbe: Schwarz Breite: 364,4 mm
ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel® Core™ Ultra 9 Screen Size: 16 in Color: Black RAM Size: 64 GB MPN: G635LW-RW059 SSD Capacity: 2 TB Most Suitable For: Gaming