198156920744 Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6c- vs ROG Flow X13 (2025) AMD Ryzen AI Max+ 395 ,128GB RAM+1TB SSD Notebook Computers
Side-by-side price, ratings, features and specifications.
198156920744 Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6c-
Quick Comparison
| 198156920744 Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6c- | ROG Flow X13 (2025) AMD Ryzen AI Max+ 395 ,128GB RAM+1TB SSD Notebook Computers | |
|---|---|---|
| Price | $5,317.06 | $4,990.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | ASUS |
| Price Winner | ROG Flow X13 (2025) AMD Ryzen AI Max+ 395 ,128GB RAM+1TB SSD Notebook Computers (save $327.06) | |
Features
| # | 198156920744 Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6c- | ROG Flow X13 (2025) AMD Ryzen AI Max+ 395 ,128GB RAM+1TB SSD Notebook Computers |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Herstellernummer: 83F5004FPB | Brand: ASUS |
| 3 | Marke: Lenovo | GPU: Radeon 8060S iGPU |
| 4 | Bildschirmgröße: 40,6 cm (16") | Manufacturer Color: Black |
| 5 | Modell: 83F5004FPB | Maximum Resolution: 2560 ×1600 |
| 6 | Produktart: Laptop | Model: H12D-8D |
| 7 | Farbe: Schwarz | Most Suitable For: Casual Computing, Gaming, Graphic Design, Parts, Workstation |
| 8 | Breite: 364,4 mm | Processor: AMD Ryzen AI Max+ 395 |
| 9 | Gewicht: 2,57 kg | Processor Speed: up to 5.1GHz |
| 10 | form_type: autosell | RAM Size: 128 GB |
| 11 | Prozessor: Intel Core Ultra 9 275HX | Release Year: 2025 |
| 12 | Besonderheiten: Bluetooth, Breitbild-Display, Eingebautes Mikrofon, USB-PD (schnelles Laden), Wi-Fi | Screen Size: 13.4" |
| 13 | Passend für: Gaming | SSD Capacity: 1 TB |
| 14 | Konnektivität: DisplayPort, HDMI, Gigabit Ethernet, USB 3.2, USB-C | Storage Type: SSD |
| 15 | Betriebssystem: Nicht enthalten | Type: Notebook/Laptop |
| 16 | Festplattentyp: SSD (Solid State Drive) | UPC: Does not apply |
| 17 | Festplattenkapazität: 2 TB | Country of Origin: China |
| 18 | SSD-Festplattenkapazität: 2 TB | Item ID: 127196289337 |
| 19 | Prozessorgeschwindigkeit: 2,70 GHz | — |
| 20 | Maximale Auflösung: 2560 x 1600 | — |
| 21 | Inklusive Ladegerät: Ja | — |
| 22 | Arbeitsspeichergröße: 64 GB | — |
| 23 | Grafikprozessortyp: Hybrid Graphics | — |
| 24 | Länge: 275,9 mm | — |
| 25 | EAN: 198156920744 | — |
| 26 | Country of Origin: China | — |
| 27 | Item ID: 178123889014 | — |
Specifications
| Spec | 198156920744 Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6c- | ROG Flow X13 (2025) AMD Ryzen AI Max+ 395 ,128GB RAM+1TB SSD Notebook Computers |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Herstellernummer | 83F5004FPB | — |
| Marke | Lenovo | — |
| Bildschirmgröße | 40,6 cm (16") | — |
| Modell | 83F5004FPB | — |
| Produktart | Laptop | — |
| Farbe | Schwarz | — |
| Breite | 364,4 mm | — |
| Gewicht | 2,57 kg | — |
| form_type | autosell | — |
| Prozessor | Intel Core Ultra 9 275HX | — |
| Besonderheiten | Bluetooth, Breitbild-Display, Eingebautes Mikrofon, USB-PD (schnelles Laden), Wi-Fi | — |
| Passend für | Gaming | — |
| Konnektivität | DisplayPort, HDMI, Gigabit Ethernet, USB 3.2, USB-C | — |
| Betriebssystem | Nicht enthalten | — |
| Festplattentyp | SSD (Solid State Drive) | — |
| Festplattenkapazität | 2 TB | — |
| SSD-Festplattenkapazität | 2 TB | — |
| Prozessorgeschwindigkeit | 2,70 GHz | — |
| Maximale Auflösung | 2560 x 1600 | — |
| Inklusive Ladegerät | Ja | — |
| Arbeitsspeichergröße | 64 GB | — |
| Grafikprozessortyp | Hybrid Graphics | — |
| Länge | 275,9 mm | — |
| EAN | 198156920744 | — |
| Country of Origin | China | China |
| Item ID | 178123889014 | 127196289337 |
| Brand | — | ASUS |
| GPU | — | Radeon 8060S iGPU |
| Manufacturer Color | — | Black |
| Maximum Resolution | — | 2560 ×1600 |
| Model | — | H12D-8D |
| Most Suitable For | — | Casual Computing, Gaming, Graphic Design, Parts, Workstation |
| Processor | — | AMD Ryzen AI Max+ 395 |
| Processor Speed | — | up to 5.1GHz |
| RAM Size | — | 128 GB |
| Release Year | — | 2025 |
| Screen Size | — | 13.4" |
| SSD Capacity | — | 1 TB |
| Storage Type | — | SSD |
| Type | — | Notebook/Laptop |
| UPC | — | Does not apply |
Expert Summary
198156920744 Lenovo Legion Pro 7 16IAX10H Intel Core Ultra 9 275HX Laptop 40.6c-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Herstellernummer: 83F5004FPB Marke: Lenovo Bildschirmgröße: 40,6 cm (16") Modell: 83F5004FPB Produktart: Laptop Farbe: Schwarz Breite: 364,4 mm
ROG Flow X13 (2025) AMD Ryzen AI Max+ 395 ,128GB RAM+1TB SSD Notebook Computers
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: ASUS GPU: Radeon 8060S iGPU Manufacturer Color: Black Maximum Resolution: 2560 ×1600 Model: H12D-8D Most Suitable For: Casual Computing, Gaming, Graphic Design, Parts, Workstation Processor: AMD Ryzen AI Max+ 395